DLLR continues its cup with handle pattern
EVOL began a breakout yesterday
KNXA began a double bottom with handle breakout yesterday.
MRLN has set up a cup with handle pattern which may have started a breakout yesterday.
NEWS is a high tight flag, perhaps the closest true hight tight flag in the market.
TRGT is a very large flag which began a breakout a few weeks ago. On the daily, Thursday and Friday of last week were a pullback and what essentially amounts to a handle on this type of pattern.
Here is the performance of the past two weeks:
Ticker | One Week | Two Week | Highest Close | Result |
3/30/10 Post | ||||
CLCT | 15.0% | 16.6% | 16.8% | Breakout |
CRIC | 4.3% | -0.2% | 4.8% | Breakout/Fallback |
DLLR | 1.9% | 0.3% | 1.9% | Still in pattern |
KMGB | 23.9% | 20.6% | 34.9% | Breakout |
SRLS | -4.2% | 4.3% | 11.1% | Breakout |
WINA | 2.2% | 7.9% | 8.6% | Breakout |
4/5/10 Post | ||||
CHOP | -2.6% | -0.6% | Still in pattern | |
DLLR | -1.6% | -0.7% | Still in pattern | |
GMK | -2.1% | -0.6% | Still in pattern | |
GTE | -4.1% | -1.1% | Fell back | |
KCI | -1.0% | -3.8% | Still in pattern | |
LION | 34.0% | 34.0% | Breakout | |
MEND | -5.7% | -1.5% | Failure | |
NWL | 5.4% | 5.4% | Breakout | |
OVTI | 5.2% | 8.5% | Breakout | |
SRLS | 9.0% | 15.7% | Breakout | |
VLCM | 8.2% | 8.2% | Breakout | |
WINA | 5.6% | 6.2% | Breakout | |
Average | 5.19% | 8.25% | 8.21% | |
S&P 500 | 1.2% | 2.0% | 2.0% | |
Russell 2000 | 2.2% | 3.2% | 3.2% |
All the above charts courtesy of stockcharts.com and I did the mark ups myself.
Disclosure: I have interests in the following stocks DGP CELH BRCO.ob ALIF.ob MFI OPXA.